NGOs/ Agencies who have undertaken Relief Works in A & N Islands
| Sl No. | Name of the NGO |
National/ International/ Local |
Area of assistance & quantum |
| 1 | Oxfam, Kolkatta | International | Relief Materials through Local NGOs at Port Blair. Participating in construction of temporary shelter |
|
2 |
Action Aid | International | Relief materials, sanitary napkins, indoor games kits in camps at Port Blair |
| 3 | Rotary International, Kolkatta | National | Relief materials 40 MT through Relief Commissioner. Participating in construction of temporary shelter |
| 4 | UNICEF | International | Medical assistance in A & N Islands in coordination with the Dte. of Health Services. Participation in Sanitation units construction. |
| 5 | Red Cross | International | Medical assistance in A & N Islands in coordination with the Dte. of Health Services |
| 6 | Bharat Sevashram Sangha | National | Relief materials to South Andaman area |
| 7 | Ramakrishna Mission, Port Blair | National | Preparation of food for
inmates at relief camp at SSS Haddo (Tamil) |
| 8 | AMURT-Ananda Marga Pracharak Sangha | National | Relief Work & distribution of materials at Port Blair and Hut Bay. |
| 9 | Voluntary Health Association of India, New Delhi | National | Medical assistance- 553
patients, relief materials- 2000 families, reading & play materials
for school children at Hut Bay & Port Blair |
| 10 | World Vision India, Chennai | National | National Relief materials in South Andaman. Participating in construction of temporary shelter |
| 11 | Vivekananda Kendra, Kanyakumari | National | Distributed relief material at camps at Port Blair |
| 12 | BAPS Swaminarayan Sanstha, Kolkatta | National | Relief materials - household kits - 120 families, 27 sportsman kits at Port Blair |
| 13 | CINI-GOAL | National | Food materials for 2000 families at Hut Bay |
| 14 | WBVHA-West Bengal Voluntary Health Association | National | Trauma counseling, medical assistance, water purification tablets &relief materials to camps at Port Blair and Hut Bay |
| 15 | EFICOR, DC, EHA | National | Provided food in relief camps at Port Blair with Islander Sangathan Manch. Participating in construction of temporary shelter |
| 16 | Bharat Seva Dal, Karnataka | National | Provided volunteer
service at Hut Bay (L/Andaman) |
| 17 | Dera Sacha Sauda | National | Community kitchen service at Great Nicobar |
| 18 | PRAYAS | National | Child helpline for children at Port Blair |
| 19 | INSANIYAT, New Delhi | National | Relief work at Campbell Bay |
| 20 | Art of Living-Vyakti Vikas Kendra | National | Relief Camp at Rabindra Bangla Vidyalaya, Port Blair |
| 21 | Excel Industries, Ahmedabad | National | Dead body disposal at Car Nicobar |
| 22 | SEEDS, New Delhi | National | Relief items in camps at Port Blair through local NGOs. Participating in construction of temporary shelter |
| 23 | Nehru Yuva Kendra | National | 50 volunteers helping relief work at Port Blair, Hut Bay & Great Nicobar |
| 24 | Islands Development Organisation, Port Blair | Local | Managing Relief camp at Boys school, P/Blair |
| 25 | Islanders Sangathan Manch, Port Blair. | Local | Managing Relief camp at Port Blair in association with Disaster coordination committee (EFICOR, DC, EHA). |
| 26 | The Salvation Fellowship Trust, Port Blair with ADRA | Local | Local Relief Material at Port Blair |
| 27 | Vanvasi Kalyan Ashram, Port Blair | Local | Managed Relief camp at Port Blair |
| 28 | Seva Bharathi, Dollygunj, Port Blair | Local | Medical care at Relief Camps at Port Blair |
| 29 | Pranab Kanya Sangha, Haddo | Local | Relief Work at Port
Blair, shelter to girl child |
| 30 | Yuva shakti, Port Blair, | Local | Provided food & relief material in camps at Port Blair & South Andaman also in association with SEEDs |
| 31 | BJJRSP, Port Blair (Animal) | Local | Animal Care |
| 32 | Andaman Chamber of Commerce | Local | Local Relief Work & Material |
| 33 | CARITAS-CRS with Association of catholic A & N Islands | Local | Relief Work at Port Blair. Participating in construction of temporary shelter |
| 34 | Rajasthani Yuva Manch, Port Blair | Local | Relief Camp at SS Haddo (Telugu ) School, Port Blair |
| 35 | Guru Nanak Sarbat Sikh Sangat | National | Relief items, fooding at Campbell bay |
| 36 | Thiruvalluvar Club | Local | Managed relief camp at Delanipur School |
| 37 | Jamat-E-Islami Hind | Local | Managed relief camp at Delanipur School |
| 38 | Chinmaya Mission | National | Distributed relief material at camps in Port Blair & south Andaman |
| 39 | Sant Nirankari Mandal | Local | managing relief camp at Nirankari Ashram |
| 40 | Tsunami Imdad Mosque Committee | Local | Managing relief camp at Jama Masjid, Port Blair |
| 41 | Ramkrishna Vivekananda Mission, Kolkata | National | Distributed the cloths & medicines at Port Blair |
| 42 | SEVAC Mental Hospital, Kolkatta | National | Provided Trauma counseling in camps at Port Blair |
| 43 | Hindustani Covenent Church | National | distributed relief materials at South Andaman and participating in construction of temporary shelters |
| 44 | Dweep Pedit Sahayata Samity | Local | distributed relief material in camps |
| 45 | Save the Children | International | Distributed the school books to students, hostel support to the students at Port Blair |
| 46 | Friends Society in Social Service, Kolkatta | International | Distributed relief items at Port Blair |
| 47 | Adventist Development Relief Agency (ADRA) | International | Distribution of relief materials in South Andaman. Participating in construction of temporary shelters |
| 48 | Radhaswami Satsang | National | Clearance given to construct school buildings |
| 49 | Calorex foundation | National | Clearance given to construct class rooms at Little Andaman |
| 50 | Unique Services Trust, Latur | National | Worked for Dead body
disposal |
| 51 | Society for Andaman & Nicobar Ecology | National | Volunteers for
conservation of ecology in all Islands. |
| 52 | Khalsa Aid | National | Distributed Relief
materials at Campbell Bay. |
| 53 | United Sikhs | National | Distributed Relief
materials at Campbell Bay. |
| 54 | West Bengal Gandhi Peace Foundation | National | Distributed 400 school
bags, 500 torches in schools in Little Andaman |
| 55 | Church of North India (diocese of A & N Islands) in association with CASA | National | Provided relief materials (dry food & cloths) in camps at Car Nicobar |
| 56 | RC Church | National | Distributed Blankets
etc household items in camps at Little Andaman |
| 57 | Child Line India Foundation | National | Child help line 1098 with PRAYAS at Directorate of Social Welfare. Distributed books to students with Butterflies. |
| 58 | Butterflies | National | Distributed books to students in association with Child Line India Foundation |
| 59 | Swami Vivekananda Yoga Anusandhan Sansthana, Bangalore | National | Trauma counseling, Yoga training, meditation in relief camps and to school students left Andaman. |
| 60 | Vishwa Jagriti Mission Trust, Pune | National | Distributed Relief materials- medicines, bleaching powder etc in camps at Little Andaman |
| 61 | Institute for India Mother & Child, Kolkatta | National | Provided medical assistance at Hut Bay and left Andaman. |
| 62 | HRLN, Babu Lane, Opp. Netaji Club, Aberdeen Bazar | Local | Legal aspects |